Compare Horseshoe Online Casino
| Overview | ![]() | Compare with | Compare with |
|---|---|---|---|
| UniPlay Score | 6.6 / 10 | ||
| Payout (RTP) | 97.31% | ||
| Trust & safety | |||
| Licence | Ontario | ||
| Brand founded | 2024 | ||
| Complaints record | 6 / 10 | ||
| Complaints resolved | 0 / 0 | ||
| Fair terms | Somewhat unfair | ||
| Owner | Caesars Entertainment, Inc. | ||
| Bonuses | |||
| Wagering | 10x | ||
| Banking & limits | |||
| Minimum deposit | $10 | ||
| Minimum withdrawal | $1 | ||
| Withdrawal limits | No withdrawal limits | ||
| Win limit | No win limit | ||
| Interac | Yes | ||
| CAD accepted | Yes | ||
| Crypto | No | ||
| Payment methods | Interac, Visa, Mastercard, Paysafecard, Trustly, PayPal | ||
| Games & languages | |||
| Game count | over 2,200 | ||
| Live dealer | Live baccarat, Live blackjack, Live dice games +2 more | ||
| Game providers | 37 | ||
| Game types | Slots, Roulette, Blackjack, Video poker, Bingo +8 more | ||
| Languages | English | ||
Data verified by UniPlay against the official iGaming Ontario registry and our own review patrols. Missing values (—) have not been independently confirmed yet. 19+. Please play responsibly.
